












































4 Beds
4.00 Baths
4,291 SqFt
Active
One of a kind oceanfront opportunity! Come see this gorgeous beach home that comes completely furnished/turn key with professionally designer touches throughout! This home runs from the beach all the way to Turtle Mound Rd. Includes an oversized 2 car garage with plenty of parking off Turtle Mound Rd., salt water pool with heat pump, tiki hut with electric and shower that leads to the beautiful beach. There is built in storage under walkover for all your beach toys! Home has 4 gorgeous bedrooms… 2 bedrooms & 2 baths downstairs with a family room and laundry room. Upstairs boasts two more bedrooms one being a gorgeous master suite with its own patio access, large master bath with double sinks, separate tub and its own washer & dryer. Enjoy ocean views from the spacious living/dining areas with high ceilings and a wrap around ocean view deck perfect for entertaining. Stunning kitchen has custom cabinets, custom lighting, built in wine cooler, 2 stoves, built in microwave and is a must see! Home is constructed with a wind speed of 140 with hurricane rated windows that include turtle tint, 2 Mosquito NIX systems installed.. 1 around the home the other around the pool. Lots of storage throughout home. Make you appointment to see today! All measurements/dimensions are approximate and subject to Buyer's verification.
Property Details | ||
---|---|---|
Price | $1,730,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Bar-Dry/Wet,Built-in Features,Ceiling-Cathedral/Vaulted,Closet-Walk-In(s),Kitchen-Eat In,LR/DR Combo,Open Floor Plan,Security System | |
Year Built | 1977 | |
Subdivision | Bethune Beach | |
Roof | Composition Shingle | |
Waterfront | Oceanfront Home/Unit,Oceanview Home/Unit | |
Heating | Central,Electric,Multiple Units | |
Pool features | Heated,Inground,Salt Water | |
Parking Description | 2 Car Garage,Car Charging,Ovrsz Garage,R/V Boat Space | |
Geographic Data | ||
Directions | A1A South to Sheepshead - turn left then right on S. Atlantic Ave. house is on the right. | |
County | Volusia | |
Market Area | County Beachside | |
Address Information | ||
Address | 6928 S Atlantic Avenue, New Smyrna Beach, Florida 32169 | |
Postal Code | 32169 | |
City | New Smyrna Beach | |
State | Florida | |
Country | United States | |
Listing Information | ||
Listing Office | Collado Real Estate | |
Listing Agent | Mary Boyle | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | County Beachside | |
MLS® # | 1061868 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.