













































5 Beds
3.00 Baths
2,720 SqFt
Active
Magnificent 5 bedroom, 3 bath home in New Smyrna Beach, one block to the ocean is ready for you to call it home! This unique 2 story home features an open floor plan upstairs with completely remodeled kitchen boasting granite countertops, stainless steel and smart appliances, gas stove, ceramic tile floor, wine rack and lots of great cabinet space. There are three split ac upstairs and central air downstairs. The master bedroom has a beautiful remodeled bathroom with a huge walk in closet. Step through your sliders, from your living room on to your wrap around patio and deck, which is perfect for entertaining. The first floor of the home has a separate entrance with 3 bedrooms, bathroom and a full kitchen which could be used as your guests' quarters or mother-in-law suite. When you live at the beach, you have a lot of visitors! This home is equipped with hurricane shutters and wired for a whole house generator. The backyard is fenced in with two gates, one either side, pavers and a stone fire pit. You have room for an outside kitchen and pool to complete your beachside living. No HOA and plenty of room for your boat and RV. Lots of parking with a circular driveway. No storm damage either:-) This tremendous location is walking distance to the beach, restaurants and shops and everything else beautiful New Smyrna Beach has to offer. This is the opportunity you have been waiting for so call today!
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | LR/DR Combo,Open Floor Plan,Smoke Detector | |
Exterior Features | Balcony,Deck,Fenced Yard,Patio,Shower,Storage/Shed | |
Year Built | 1978 | |
Subdivision | Not In Subdivision | |
Roof | Shingle | |
Heating | Central | |
Laundry Features | Laundry-In Home | |
Pool features | None | |
Parking Description | Off Street,R/V Boat Space | |
Parking Spaces | 5 | |
Geographic Data | ||
Directions | SR 44 to Lytle Avenue/S Causeway, turn right onto Saxon Drive, turn left onto E. 19th Avenue, home will be on your left. | |
County | Volusia | |
Market Area | Bchsde South:3rd Ave-County | |
Address Information | ||
Address | 820 E 19th Avenue, New Smyrna Beach, Florida 32169 | |
Postal Code | 32169 | |
City | New Smyrna Beach | |
State | Florida | |
Country | United States | |
Listing Information | ||
Listing Office | Kincaid Realty Inc. | |
Listing Agent | Samantha McHugh | |
Virtual Tour URL | https://vimeo.com/777051637 | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | Bchsde South:3rd Ave-County | |
MLS® # | 1071584 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.