

















































4 Beds
4.00 Baths
2,756 SqFt
Sold
A piece of paradise in beautiful Bethune Beach. Direct waterfront on the Intracoastal Waterway system. And 2 blocks to the Ocean. You get the best of both worlds. Fish off your dock and then go for a run on the beach. This 2 story house is immaculate. It is set up for privacy with a complete 3/2 living area on the 2nd floor and guest quarters on the first floor. The 155 deep lot leads to your dock with a covered boat lift. Cathedral ceilings on the 2nd floor. Large wood decks off the first and 2nd floors. 2 car garage. Roof replaced in 2010 and AC in 2016. French doors lead off the living room to view the beautiful sunsets. During the hurricanes, house never had water intrusion. Bethune Beach is a quaint lovely area at the south end of the island before you reach Canaveral National Seashore. Bethune Beach has tennis courts, community center, fishing dock, basketball court.
Property Details | ||
---|---|---|
Price | $1,250,000 | |
Close Price | $1,000,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling-Cathedral/Vaulted,LR/DR Combo,Open Floor Plan | |
Exterior Features | Cable TV,Porch,School Bus,Shower | |
Year Built | 1988 | |
Subdivision | Bethune Beach | |
Roof | Composition Shingle | |
Waterfront | Bay/Lagoon Front Home/Unit,Bay/Lagoon View Home/Unit,Riverfront Home/Unit,Riverview Home/Unit | |
Heating | Central,Electric | |
Laundry Features | Laundry-In Garage | |
Parking Description | Door Opener | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | From I-95 head east to the ocean. Then take curve to the south for 6.5 miles to Bethune Beach. Turn right at Flounder then left on River Rd | |
County | Volusia | |
Market Area | County Beachside | |
Address Information | ||
Address | 6468 River Road, New Smyrna Beach, Florida 32169 | |
Postal Code | 32169 | |
City | New Smyrna Beach | |
State | Florida | |
Country | United States | |
Listing Information | ||
Listing Office | Beachside Realty of Volusia County Inc. | |
Listing Agent | Susan Hounsom | |
Terms | Cash | |
MLS® Information | ||
MLS® Status | Sold | |
MLS® Area | County Beachside | |
MLS® # | 1071895 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.