


































3 Beds
2.00 Baths
2,246 SqFt
Active
Enjoy the New Smyrna Beach lifestyle in this fabulous 3 bedroom, 2 bath home. With a well-planned 2246 sqft floorplan, there is more space (and storage!) in this home than you may think, that is why it is a MUST SEE! Favorite features to note in this home are high ceilings, giant family room, "flex space" to work from home, plantation shutters, screened in patio and large backyard with storage shed (or future cabana bar!), the list goes on. In the indoor laundry room, you will find a utility sink with a trendy upgrade of a tankless water heater. This beautiful home will sell fast! Schedule your appointment to see this perfectly located, cute as button beach home and make your beach living dreams come true.
Property Details | ||
---|---|---|
Price | $719,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Exterior Features | Screened Porch,Storage/Shed | |
Year Built | 1957 | |
Subdivision | Not In Subdivision | |
Roof | Shingle-Asphalt | |
Heating | Central,Electric | |
Laundry Features | Laundry-In Home | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | SR44 East over South Causeway. Turn Right onto Saxon Drive. Left onto 26th Avenue. House on right side of road. | |
County | Volusia | |
Market Area | Bchsde South:3rd Ave-County | |
Address Information | ||
Address | 809 E 26th Avenue, New Smyrna Beach, Florida 32169 | |
Postal Code | 32169 | |
City | New Smyrna Beach | |
State | Florida | |
Country | United States | |
Listing Information | ||
Listing Office | Keyes Company | |
Listing Agent | Meredith Iannucci | |
Virtual Tour URL | http://my.aw360.me/809e26thavenue/?mls | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | Bchsde South:3rd Ave-County | |
MLS® # | 1073518 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.