





































4 Beds
2.10 Baths
2,584 SqFt
Active
Direct Oceanfront Renovated Powerhouse Rental Investment Home Located on Hill Street, one of the most desired locations in New Smyrna Beach. Rare Zoneing for Short Term Rentals allow you maximize Rental Income. Home grossed 152K for 2022. Incredible Panoramic Ocean Views from the large Concrete Balcony, located on a Sandy Street Tucked away amongst multi million dollar homes. Classic Solid Block Construction Beach House, Modernized, but the charm still intact, just an incredible home.
Property Details | ||
---|---|---|
Price | $1,999,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Acres | 0.38 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Formal Dining Room | |
Exterior Features | Balcony,Patio | |
Year Built | 1946 | |
Subdivision | None | |
Roof | Shingle | |
Waterfront | Oceanfront Home/Unit | |
Heating | Central,Fireplace-Wood Burning | |
Laundry Features | Laundry-In Home | |
Pool features | None | |
Parking Description | None | |
Geographic Data | ||
Directions | South Atlantiv avenue, left on 11th street, right on Hill. | |
County | Volusia | |
Market Area | Bchsde South:3rd Ave-County | |
Address Information | ||
Address | 2101 Hill Street, New Smyrna Beach, Florida 32169 | |
Postal Code | 32169 | |
City | New Smyrna Beach | |
State | Florida | |
Country | United States | |
Listing Information | ||
Listing Office | Paradise Properties of NSB | |
Listing Agent | Stephen Zeh | |
Virtual Tour URL | https://my.matterport.com/show/?m=ZqvmLPcDtmR&mls=1 | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | Bchsde South:3rd Ave-County | |
MLS® # | 1073751 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.